Verified Work Statement
VWS-2026-07-00418 · Period Jul 1 – Jul 31, 2026
Attollo Robotics, Inc.
Fleet: 14 AMRs, 2 trailer unloaders
Harborline Logistics
DC-04, Columbus, OH
Attollo Fleet API v3 (read-only)
Manhattan WMS event log (read-only)
Verified line items
| Work unit | Evidence pair | Verified count | Rate | Amount |
|---|---|---|---|---|
| Order picks | robot.pick_complete ↔ wms.pick_confirm | 87,412 | $0.05 | $4,370.60 |
| Pallet moves | robot.move_complete ↔ wms.lpn_relocate | 3,128 | $0.95 | $2,971.60 |
| Trailers unloaded | robot.unload_complete ↔ wms.asn_receipt | 214 | $48.00 | $10,272.00 |
| Subtotal — verified work | $17,614.20 | |||
| Dispute resolutions credited to operator (231 picks) | −231 | $0.05 | −$11.55 | |
| Net amount due to vendor | $17,602.65 | |||
Reconciliation summary
| Event class | Count | Status |
|---|---|---|
| Robot-reported pick events | 88,204 | ingested |
| Matched against WMS record | 87,412 | verified · billable |
| Auto-resolved (duplicate telemetry, clock skew < 2s) | 452 | resolved |
| Escalated to dispute | 340 | flagged |
| Disputes resolved — confirmed billable | 109 | resolved · billable |
| Disputes resolved — credited to operator | 231 | resolved · credited |
Every flagged event carries its evidence pair — the robot's claim and the corresponding system-of-record window — visible identically to both parties. Median dispute resolution time this period: 3 minutes, 12 seconds.
Settlement summary
Statement attached to Attollo invoice INV-2026-0731. Funds settled directly between parties; Cadence Settle escrow not yet enabled for this account.
Net due: $17,602.65
Terms: Net 30 · due Aug 30, 2026
Verified basis: 87,412 picks · 3,128 moves · 214 unloads
Attestation
M. Okafor
Signed Aug 3, 2026 · 09:14 ET
D. Reyes
Signed Aug 3, 2026 · 11:47 ET